Search by School Name     
 Home > China Education

TOP100 CHINA UNIVERSITIES 2010

 TOP100 CHINA UNIVERSITIES 2010

Ranking Indicators University strength(20%,20) Reviews of organization(20%,20) Internationalization(40%,40) Job prospects(10%,10) Public reputation(10%,10) Total
Institution/score score score score score score score
20 20 40 10 10 100
1 Peking University 17.4 19.3 32.6 9.8 10.0 89.1
2 Zhejiang University 18.1 16.6 33 9.9 9.2 86.8
3 Fudan University 16.3 18.6 32.7 9.3 9.3 86.2
4 Tsinghua University 16.4 19.5 30.5 9 9.6 85.0
5 Tongji University 15.1 14.2 38.2 9.1 8.3 84.9
6 Wuhan University 18.9 13.8 34.4 9.2 8.4 84.7
7 Xi’an Jiaotong University 17 14.3 34.6 9.7 8.5 84.1
8 Shanghai Jiaotong University 18 18 28.4 9.7 9.3 83.4
9 Jilin University 16.3 15.7 34.1 9.6 7.4 83.1
10 Nanjing University 16.9 18.1 29.2 9.2 9.3 82.7
11 Xiamen University 16 13.6 34.5 9.7 7.9 81.7
12 Sichuan University 18.7 13.7 32 9.1 7.9 81.4
13 Tianjin University 14.7 14.6 31.9 9.8 8.2 79.2
14 Shandong University 16 14.3 32.5 8.1 8.2 79.1
15 Huazhong University of Science and Technology 16.2 13.7 30 9.8 7.5 77.2
16 Renmin University of China 13.3 13.8 32.8 9.2 7.9 77.0
17 Beijing Normal University 13.5 13.8 30.1 9.3 8.3 75.0
18 Harbin Institute of Technology 14 13.7 30 8.7 8.1 74.5
19 Nankai University 13.8 13.8 27 9.2 8.3 72.1
20 Southeast University 15.6 14.5 25.1 9.4 7.0 71.6
21 Beijing University of Aeronautics and Astronautics 10.8 13.6 30.7 8.8 7.0 70.9
22 South China University of Technology 12.3 13.4 28.6 9.3 7.1 70.7
23 Jinan University 13.6 10.9 29 9.2 7.2 69.9
24 Hunan University 14.1 13.4 25.7 9.6 6.7 69.5
25 China University of Geosciences 12.2 11.7 29 8.9 7.6 69.4
26 Northeastern University 14.5 13.4 25.8 9.3 6.2 69.2
27 Southwest Jiaotong University 15.6 10.9 26 9.2 7.3 69.0
28 Chongqing University 15 13.3 26.9 8.6 5.1 68.9
29 East China Normal University 12.4 11.6 27.6 9.7 7.3 68.6
30 Huazhong Normal University 12.2 11.3 28.6 9.6 6.8 68.5
31 Suzhou University 15.3 10.7 27 9 6.3 68.3
32 Shanghai University 13.4 10.1 30.3 8.1 6.4 68.3
33 Central South University 14.4 13.5 24.3 9.6 6.4 68.2
34 Wuhan University of Technology 12.6 10.9 29.3 9.1 5.8 67.7
35 Northeast Normal University 10.6 11.2 30.9 8.2 6.2 67.1
36 Donghua University 9.4 10.6 31.5 9.2 6.1 66.8
37 Nanjing Normal University 11 10.6 30.4 8.4 6.3 66.7
38 University of Science and Technology 9.7 18 22 9.3 7.6 66.6
39 Beijing Institute of Technology 11.1 13.5 26.2 8.4 7.0 66.2
40 Dalian University of Technology 13 13.5 23.9 9.1 6.7 66.2
41 China University of Mining and Technology 11.3 12.1 24.7 9.2 7.9 65.2
42 Lanzhou University 12.8 13.4 23.4 8.6 6.7 64.9
43 Dalian Maritime University 10.2 9.8 30.2 8.2 6.2 64.6
44 Liaoning University 11.2 10.1 28.7 7.9 6.3 64.2
45 East China University of Science and Technology 9.9 11.3 27.7 9.2 6.0 64.1
46 Shanghai University of Finance and Economics 10.1 10.8 25.5 9.8 7.0 63.2
47 Southwestern University of Fiance and Economics 10.8 10.4 26.4 8.8 6.5 62.9
48 University of International Business and Economics 9.3 10.2 27.4 8.2 7.6 62.7
49 Guangxi University 11.9 9.9 26.1 8.6 5.9 62.4
50 Nanjing University of Aeronautics and Astronautics 14.3 11.7 19.1 9 8.3 62.4
51 Ocean University of China 9.4 13.2 23 9.7 7.0 62.3
52 Central University of Finance and Economics 12.1 14.1 19.1 8.9 7.5 61.7
53 University of Science and Technology Beijing 9 11.5 26.7 8.4 6.1 61.7
54 Yangzhou University 15.4 9.6 22 9.1 5.3 61.4
54 Shanghai Normal University 16.7 9.6 20 8.8 6.3 61.4
55 China University of Petroleum 10.4 12.8 21 9.6 7.4 61.2
56 Southwest University 15.5 10.4 20.5 9.3 5.5 61.2
57 The Central University for Nationalties 8.8 12.2 25.1 8.4 6.3 60.8
58 Zhengzhou University 13.9 10.8 20.6 8.7 6.4 60.4
59 Anhui University 13.1 10.2 22.9 8.7 5.4 60.3
60 South China Normal University 13.6 10.7 20.7 8.8 6.5 60.3
61 Hehai University 11.1 10.1 24.6 8.7 5.7 60.2
62 Qingdao University 11.8 9.9 21.6 8.9 7.9 60.1
63 Beijing Jiaotong University 14 11 20.4 8.7 6.0 60.1
64 Beijing Foreign Studies University 7.2 10 26.1 9.7 6.7 59.7
65 Nanchang University 13.3 10.2 22.2 8.7 5.3 59.7
65 China Medical University 10.6 10.5 24 8.1 6.1 59.3
66 Henan University 11.3 10.8 19.4 8.7 8.8 59.0
67 Beijing University of Chemical Technology 8.7 10.8 24.3 9.8 5.3 58.9
68 Zhongnan University of Economics and Law 11.7 10.4 21.1 9.6 6.1 58.9
69 Guangxi University for Nationalities 12.5 9.3 21.1 9.1 6.5 58.8
70 South China Agricultural University 13.5 9.9 21.1 8.8 5.5 58.8
71 China Agricultural University 11.7 13.5 18.5 8.3 6.6 58.6
71 Tianjin Medical University 8.1 10 26 7.9 5.9 57.9
72 Zhejiang Sci-Tech University 11.7 9.8 19 8.7 8.7 57.9
73 Hebei Polytechnic University 11.9 14.3 15.6 8.2 7.9 57.9
74 Jiangnan University 10.4 10.1 24.1 7.3 5.9 57.8
75 Northwest A&F University 11.1 12.7 18.6 9.7 5.3 57.4
76 Shanxi University 14.5 10.8 17.8 8.9 5.3 57.3
77 Beijing Language and Cultrue University 15.5 10.4 16.8 7.7 6.6 57.0
78 Xidian University 11.9 11 18.4 9.8 5.8 56.9
79 Guangzhou University of Chinse Medicine 6.5 9.7 25.3 9.5 5.6 56.6
80 Northwest University 11.9 11.2 18.5 8.3 6.7 56.6
81 China University of Political Science and Law 7.5 10.8 22 9.4 6.8 56.5
82 Harbin Engineering University 9.4 11 20.5 9.3 5.9 56.1
83 Huazhong Agricultural University 12.8 11 16.1 9.6 5.7 55.2
84 Jiangsu University 12.4 11.7 14.3 8.9 7.9 55.2
85 Hunan Normal University 13.1 10.7 16.9 8.7 5.5 54.9
86 Beijing University of Chinese Medicine 6.3 10.1 24.1 8.4 6.0 54.9
87 Yunnan University 12.5 10.5 18.1 8.4 5.3 54.8
88 Yanbian University 8.6 9.1 21.7 9.3 6.0 54.7
89 Nanjing University of Science and Technology 10 11.2 19.6 7.7 5.8 54.3
90 China Pharmaceutical University 8.5 9.7 20.7 9.7 5.5 54.1
91 Beijing University of Technology 8.2 10.8 21.1 7.9 5.4 53.4
92 Guizhou University 15.8 9.3 13.5 9.3 5.3 53.2
93 GuangDong Pharmaceutical University 11.1 9.5 19.2 7.9 5.4 53.1
94 Shanghai International Studies University 6.9 9.6 20.2 9.8 6.5 53.0
95 Shaanxi Normal University 11.8 10.4 16.3 8.6 5.4 52.5
96 North China Electric Power University 9.4 9.4 18.7 9.3 5.0 51.8
97 Hebei University 13.6 9.4 14.2 8.8 5.5 51.5
98 University of Electronic Science and Technology of China 10.7 13 12.5 9.7 5.5 51.4
99 Chongqing University of Posts and Telecommunications 11.2 8.4 14.9 8.1 7.9 50.5
99 Tianjin Polytechnical University 10.9 9.1 14.9 7.9 7.7 50.5
100 Guilin University of Electronic Technology 11.2 9.8 14.9 7.9 6.7 50.5
100 Beijing University of Posts and Telecommunications 8.6 10.9 15.4 9.8 5.7 50.4
100 Beijing Forestry University 10.3 10.5 17.2 6.8 5.3 50.1
Ұ̳ й ʺׯ